DAFTAR HARGA MITSUBISHI BOGOR DESEMBER 2018
XPANDER | |
XPANDER 1.5L ULTIMATE A/T | 258.900.000 |
XPANDER 1.5L SPORT A/T XPANDER 1.5L SPORT M/T | 250.200.000 240.200.000 |
XPANDER 1.5L EXCEED A/T | 238.000.000 |
XPANDER 1.5L EXCEED M/T XPANDER 1.5L GLS A/T | 227.600.000 231.600.000 |
XPANDER 1.5L GLS M/T | 220.600.000 |
XPANDER 1.5L GLX M/T | 204.100.000 |
XPANDER + PAKET AERO | |
XPANDER 1.5L ULTIMATE A/T | 264.045.800 |
XPANDER 1.5L SPORT A/T XPANDER 1.5L SPORT M/T | 255.345.800 245.345.800 |
XPANDER 1.5L EXCEED A/T | 243.145.800 |
XPANDER 1.5L EXCEED M/T XPANDER 1.5L GLS A/T | 232.745.800 236.745.800 |
XPANDER 1.5L GLS M/T | 225.745.800 |
XPANDER 1.5L GLX M/T | 207.745.800 |
XPANDER + PAKET AERO | |
XPANDER 1.5L ULTIMATE A/T | 266.218.850 |
XPANDER 1.5L SPORT A/T XPANDER 1.5L SPORT A/T | 257.518.850 247.518.850 |
XPANDER 1.5L EXCEED A/T | 245.318.850 |
XPANDER 1.5L EXCEED M/T XPANDER 1.5L GLS A/T | 234.918.850 238.918.850 |
XPANDER 1.5L GLS M/T | 227.918.850 |
XPANDER 1.5L GLX M/T | 209.918.850 |
DELICA | |
DELICA STANDARD 2.0 A/T | 441.000.000 |
DELICA ROYAL 2.0 A/T | 462.000.000 |
T 120 SS | |
PICK UP STANDARD | 125.000.000 |
PICK UP 3WAY | 127.000.000 |
PICK UP FLATDECK | 126.000.000 |
L3000 | |
PICK UP STANDARD | 186.000.000 |
PICK UP FLATDECK | 188.000.000 |
CHASIS L300 | 185.000.000 |
CABIN CHASIS L300 | 180.000.000 |
CABIN CHASIS + TOPRE | 274.050.000 |
NEW MIRAGE | |
MIRAGE 1.2L GLX M/T | 173.000.000 |
MIRAGE 1.2L GLS A/T | 185.000.000 |
MIRAGE 1.2L EXCEED A/T | 197.500.000 |
OUTLANDER SPORT | |
OUTLANDER SPORT 2.0L GLX M/T | 330.000.000 |
OUTLANDER SPORT 1.0L GLS A/T | 345.000.000 |
OUTLANDER SPORT 2.0L PX ACTION A/T | 375.000.000 |
ALL NEW PAJERO SPORT | |
PAJERO SPORT EXCEED M/T 4X2 | 469.000.000 |
PAJERO SPORT EXCEED A/T 4X2 | 484.000.000 |
PAJERO SPORT GLX M/T 4X4 | 526.000.000 |
PAJERO SPORT DAKAR A/T 4X2 | 527.000.000 |
PAJERO SPORT DAKAR A/T 4X2 * WHITE | 530.000.000 |
PAJERO SPORT DAKAR ULTIMATE A/T 4X2 | 571.000.000 |
PAJERO SPORT DAKAR ULTIMATE A/T 4X2 *WHITE | 574.000.000 |
PAJERO SPORT DAKAR A/T 4X4 | 677.000.000 |
PAJERO SPORT DAKAR A/T 4X4 *WHITE | 680.000.000 |
PAJERO SPORT DAKAR A/T 4X2 (ROCKFORD FOSGATE) | 550.000.000 |
ALL NEW TRITON | |
TRITON GLX CAB. CHASSIS SC M/T 4X2 | 231.000.000 |
TRITON GLX SC M/T 4X2 | 236.000.000 |
TRITON HDX SC M/T 4X4 | 321.000.000 |
TRITON HDX DC M/T 4X4 | 372.000.000 |
TRITON GLS M/T 4X4 | 395.500.000 |
TRITON EXCEED M/T 4X4 | 421.000.000 |
TRITON EXCEED A/T 4X4 | 435.000.000 |
TRITON ATHLETE M/T 4X4 *WHITE ONLY | 441.000.000 |
TRITON ATHLETE A/T 4X4 *WHITE ONLY | 455.000.000 |
0 Komentar